The audio below is as received by USA-Satcom via S-Band on either 2287.5 or 2217.5 MHz. The modulation was mostly BPSK @ 1.152Mbps and sometimes a half-rate mode. All demodulation, decoding and audio processing was done by r00t. A 1.2m offset dish with precision tracking was used to received the signals. Additional Shuttle audio is available from other monitoring stations around the world are available at UHF-Satcom.com
20110226 @0034z SG1:
20110226 @2300z SG1:
20110227 @0210z AG1:
20110227 @0110z AG2:
20110227 @0033z AG1:
20110228 @0100z SG2:
20110228 @0237z AG1:
20110302 @0017z AG2:
20110302 @2307z AG2:
20110303 @2158z SG1:
20110304 @2051z SG1:
20110304 @2051z SG2:
20110304 2143z SG2:
20110304 @2225z SG1:
20110305 @2116z SG1:
20110305 @2116z SG2:
20110306 @2008z SG1:
20110306 @2143z SG1:
20110306 @2143z SG2:
20110306 @2319z SG2:
20110307 @0056z AG2:
20110307 @2034z AG2:
20110308 @1925z AG1+AG2: